We use Cookies to provide a better experience. read more and how to deactivate them O.K.

Pension

We give away a extra bonus to our top 500 user. We are collection a pot with 0.5% of every game, which we will split up for the top users every day. Your collected aps won't be reset.

Current Pot: 31.241

Current TOP 500

Place User Aps Dividend
1 Laufsauri 661.120.495 6.361
2 dhue 334.243.540 3.216
3 phatt 308.432.145 2.968
4 beafraid 251.065.445 2.416
5 Xaba 222.236.005 2.138
6 SpeedyMe 191.339.990 1.841
7 toms1 104.147.995 1.002
8 ischbins 100.184.225 964
9 Timmyro 92.302.970 888
10 Lord81 87.057.735 838
11 pixelstyles 49.507.570 476
12 Stollpe 49.188.435 473
13 der_Denny 48.488.525 467
14 bausp 45.547.630 438
15 xxxSAD 42.475.605 409
16 Termius 40.996.965 394
17 TicoCarnivora 39.546.105 381
18 drops 39.127.355 376
19 ossipeter 38.809.110 373
20 JuLu 38.183.055 367
21 Strubbel 36.247.815 349
22 doern 34.875.240 336
23 Binbon2581 33.452.180 322
24 GeKa 32.933.340 317
25 Destiny 29.954.655 288
26 koesti 29.803.860 287
27 worldmagic 29.586.475 285
28 BrainStormer35 28.319.205 272
29 Charly 20.547.730 198
30 sammler 16.426.980 158
31 Binscho1 9.197.640 89
32 Saarfuerst 8.500.020 82
33 mama0608 8.270.670 80
34 vartaaaa 7.508.425 72
35 mario 6.826.395 66
36 Silverwing 6.701.365 64
37 cryptobln99 6.212.400 60
38 Josey1208 6.027.185 58
39 Erzengel 5.893.725 57
40 kaiserdiva 4.907.640 47
41 melo 4.834.480 47
42 bluesfan 4.714.220 45
43 kochmaria 4.474.280 43
44 jimmy72ch 3.993.140 38
45 Cycleburner 3.964.040 38
46 andy1402 3.941.135 38
47 Miraculix 3.609.955 35
48 Tydra4 3.537.470 34
49 pingu11 2.918.560 28
50 BIO-Bimbo 2.786.855 27
51 hachi20 2.769.240 27
52 nursch 2.310.295 22
53 Merico 2.278.612 22
54 swing4 2.122.550 20
55 catalina321 2.021.155 19
56 Leene78 1.998.705 19
57 pcfreak 1.834.010 18
58 bafrak 1.816.065 17
59 schafe10 1.691.830 16
60 Edelmaster 1.439.166 14
61 fantul 1.375.150 13
62 Ziege 1.355.325 13
63 7AMPERE 1.176.230 11
64 huynhthai 1.042.185 10
65 HeavyJB 933.965 9
66 caudas 900.085 9
67 Marcoskio 861.680 8
68 Tyson888 853.870 8
69 Michellehardwick 850.080 8
70 Kala89 785.495 8
71 emmi2000 730.530 7
72 dborn 718.570 7
73 reca44 704.065 7
74 MCoins 696.450 7
75 Sasha77m 683.140 7
76 dennisha 680.340 7
77 schnegge 615.760 6
78 AndreasGE 606.935 6
79 Madkev 605.560 6
80 xscorpiox 570.845 5
81 tyrinius 553.830 5
82 Irzyk3 544.100 5
83 echnaton 503.480 5
84 novi 486.900 5
85 ego0815 429.485 4
86 Denisej1901 425.220 4
87 Witch 375.570 4
88 Meee88 369.020 4
89 rogervoron 366.925 4
90 procax 348.110 3
91 speakeasy 295.410 3
92 Hvsstwn 279.690 3
93 creet 268.450 3
94 PERLASOLAR 258.350 2
95 Tomasz 253.425 2
96 Walusiek 251.200 2
97 Newbee 250.000 2
98 BERND1982 249.990 2
99 u433776 245.995 2
100 Stulle 235.860 2
101 Claim19906 222.270 2
102 Stefan120482 220.760 2
103 miamigp3 217.975 2
104 jacsapoker 208.480 2
105 CHRONCRAT 205.860 2
106 kur7s 188.560 2
107 lanki94 185.350 2
108 Jem 184.510 2
109 edios93 181.365 2
110 Knorre 180.355 2
111 HellHomer 173.590 2
112 brontili 170.075 2
113 Kraejsi 169.730 2
114 Sam112 159.710 2
115 Jimmyzje 157.560 2
116 MBGucky 154.120 1
117 KerstinHen 154.045 1
118 SunnyBrB 152.870 1
119 Kevmor26 150.820 1
120 Moerichards187 147.085 1
121 serrga83 145.810 1
122 Hondo 145.310 1
123 Jeany230 140.065 1
124 Christoph1990 135.340 1
125 Grobbi 135.095 1
126 Mololo 130.905 1
127 Gasper75 128.700 1
128 Brat6 126.925 1
129 ilo030 125.970 1
130 Aimbox 125.180 1
131 KARINA778 124.930 1
132 Zipek89 120.435 1
133 NoM3rCi 119.910 1
134 Mgalexa 117.480 1
135 snake51 115.380 1
136 schoko1 111.910 1
137 wickerl66 110.840 1
138 Andres2511 108.920 1
139 AnjaM 107.415 1
140 lordkucharz 106.060 1
141 Benny420 105.850 1
142 thanyajaco 104.040 1
143 dioyo 101.680 1
144 Marisa04 99.790 1
145 Casey 95.830 1
146 TWB 93.885 1
147 zamexa 92.850 1
148 Reen 90.440 1
149 tonicboom 89.630 1
150 carlosesp 89.576 1
151 ZIEGLER 88.745 1
152 t3uf3l 88.700 1
153 spaaark 87.580 1
154 dddfdfsfsdf 86.860 1
155 Tinkerbell 85.415 1
156 artur1 84.510 1
157 Nissa18 82.655 1
158 kirillbara 81.285 1
159 AngeWoman 81.100 1
160 stattnik 80.285 1
161 Walidhm 80.060 1
162 Desprit 79.890 1
163 Gyzmo84 78.810 1
164 morhpiy 75.950 1
165 Rigsuss 75.170 1
166 Mateusz 74.930 1
167 Mordercaa2 74.380 1
168 shahswar 74.050 1
169 Ollila 73.295 1
170 coldziro 71.410 1
171 kris8787 71.380 1
172 Saxon 71.050 1
173 SirvonLocksley 69.400 1
174 vysokypepa 68.240 1
175 Pklisa 67.305 1
176 pacoyo 67.140 1
177 Polamanie c 64.940 1
178 renekl97 64.100 1
179 Irzyk33 63.970 1
180 Tolerance 63.460 1
181 geist 62.675 1
182 Paweł 62.650 1
183 malypepa 62.620 1
184 Nmartin53644 62.530 1
185 ZohannB 62.030 1
186 Zamu18 62.015 1
187 didi4105 60.340 1
188 Brunetka 58.850 1
189 krystyna8 58.745 1
190 casiminer 57.965 1
191 Eagl3One 55.560 1
192 Cryptos 54.880 1
193 Antiheld 54.300 1
194 Slp021209 52.940 1
195 seregabumer 51.995 1
196 ChriZzz 51.225 0
197 Car2073008 50.775 0
198 svenhoepfner 49.850 0
199 Kurczab 49.475 0
200 93boro 49.300 0
201 kempfjakob 48.725 0
202 zminta 48.520 0
203 servus 48.410 0
204 jorgefelix79 47.655 0
205 Wapsiike 47.640 0
206 Agusialca 47.525 0
207 banzayeuro 47.375 0
208 Markalc 47.320 0
209 Foxie3roxie 47.215 0
210 ruler 46.430 0
211 Borys27 45.840 0
212 Schweinebaer 45.410 0
213 Agey3713 44.490 0
214 Oktdaw 43.920 0
215 Nasali89 43.540 0
216 Kleenet 43.315 0
217 Halbton 42.595 0
218 kejpax8 42.485 0
219 nadya 42.415 0
220 zwillhelm 42.110 0
221 Dackelhund 42.020 0
222 Rugg5200 41.945 0
223 creatoring 41.910 0
224 siksakubur 41.735 0
225 Lhen1618 41.160 0
226 Danuta123 40.750 0
227 Newview 40.670 0
228 Marphil1 40.470 0
229 Chiricosales 40.040 0
230 Levinski 40.040 0
231 Dartschickse 39.790 0
232 Mener7 39.565 0
233 Saaha88 39.525 0
234 Molo4nik 39.420 0
235 Knuffel333 38.780 0
236 Danuta95 38.130 0
237 Drjoint19 37.875 0
238 zoggger 37.670 0
239 AmidSarab 37.425 0
240 kraaimini 36.555 0
241 Freak13 36.175 0
242 santanamaks 36.160 0
243 руслан 35.160 0
244 Cibox3 34.575 0
245 Kuhlmann91 34.470 0
246 Leopoldo78 34.050 0
247 kalafiorrek 33.990 0
248 Nico360 33.910 0
249 Himka 33.885 0
250 lena2505 33.400 0
251 marcin99186 33.010 0
252 citano 32.945 0
253 Valechka 32.875 0
254 Gushechka 32.755 0
255 PepNasiola 32.580 0
256 danigame88 32.525 0
257 Kibbi 32.345 0
258 Struppy27 32.275 0
259 tommi060202 32.225 0
260 Krachakne 31.770 0
261 Talib 31.600 0
262 Rc99 31.310 0
263 Krystian1993 31.280 0
264 barney317 30.920 0
265 Szymon 30.880 0
266 Beat23 30.210 0
267 veerus 30.210 0
268 Elbosko 30.160 0
269 Aulinchen 29.895 0
270 frenner 29.805 0
271 Lion199 29.805 0
272 Spexxer90 29.720 0
273 B1twins 29.505 0
274 Gendolf77 29.390 0
275 Icke68 29.225 0
276 Rudycom 29.200 0
277 jamessbowenn@gmail.com 29.035 0
278 Gugugu 28.630 0
279 Mary 28.610 0
280 staland 28.415 0
281 Gimli1820 28.165 0
282 Itsmeman0 27.905 0
283 karolholly 27.610 0
284 schutting 27.420 0
285 funad 27.415 0
286 Optilenz35 27.230 0
287 Ediz34 26.890 0
288 Nydanne123 26.860 0
289 ramschy 26.860 0
290 aleksandra 26.570 0
291 Begs303 26.240 0
292 Neo 26.210 0
293 kaisa 26.125 0
294 Mufas12 26.115 0
295 Mezezo 26.055 0
296 o0lysy0o 26.040 0
297 Jimmysa 26.010 0
298 jmlsi 26.010 0
299 John Lynch 25.885 0
300 bruce 25.880 0
301 viridis 25.835 0
302 Doubleh 25.620 0
303 xxxKD94 25.610 0
304 Patys90r 25.220 0
305 Jaccare91 25.160 0
306 Ceralynn95 25.140 0
307 JuicyMetal 24.875 0
308 Rhubarb 24.700 0
309 Bottop 24.665 0
310 Tgsky31 24.485 0
311 bit 24.395 0
312 Miri_Olaf 24.365 0
313 62571klm 24.320 0
314 Diddi 24.250 0
315 Kaas23 24.160 0
316 cyimda1 24.125 0
317 Ripixo 24.055 0
318 kris2822 23.985 0
319 koriander11 23.810 0
320 tatjanafleck 23.790 0
321 Jmkarlz 23.750 0
322 CherryCocolino 23.595 0
323 511020 23.550 0
324 Shaytan 23.540 0
325 Sebulbul 23.480 0
326 Natashik30 23.460 0
327 brucecon 23.410 0
328 Stepman 23.375 0
329 Emilia667 23.370 0
330 JuMa 23.310 0
331 FORNTTI 23.250 0
332 Deepkuuf 23.120 0
333 petre059 23.090 0
334 Metus 23.025 0
335 AEVPanther 22.880 0
336 Vgvghgg 22.725 0
337 Faye23 22.620 0
338 Ichbindas 22.550 0
339 Pottsau 22.435 0
340 Patryk85 22.405 0
341 bjones192 22.350 0
342 czernejfelix 22.270 0
343 Hasenmann72 22.260 0
344 klakierxd123 22.235 0
345 Dexflakk 22.070 0
346 AmaSchu 21.970 0
347 Miki1920 21.960 0
348 Sebastian2022 21.915 0
349 kilabee 21.890 0
350 Angel72 21.865 0
351 Xyliah 21.815 0
352 SixA256 21.755 0
353 Raggadynamito93 21.710 0
354 Fabiuss 21.640 0
355 сергей 21.620 0
356 Triana92 21.430 0
357 Pee031235 21.420 0
358 saxon1k666 21.205 0
359 maggi 21.205 0
360 ponchopepe 21.090 0
361 gandalf1081 21.065 0
362 Mati1997 21.030 0
363 Jarvis0Brien 20.875 0
364 str8laggers 20.750 0
365 Caveman 20.650 0
366 LadyOfDaCore 20.620 0
367 sawok777 20.615 0
368 Chestigo 20.600 0
369 gunzo12112 20.395 0
370 dfr333 20.380 0
371 Wicher1 20.275 0
372 krychu911 20.185 0
373 FeastMaggot 20.175 0
374 piligrim67 20.120 0
375 nischo2020 20.105 0
376 popuma 20.100 0
377 lewy694 19.955 0
378 Giggsel 19.850 0
379 Brockstar801 19.720 0
380 Jrobson26 19.670 0
381 Justyna 19.655 0
382 nowak95 19.510 0
383 Soowoo2456 19.455 0
384 anthony92 19.420 0
385 kobe1312 19.400 0
386 aAndy 19.320 0
387 Ahoibrause 19.300 0
388 kinder232 19.285 0
389 torkow 19.225 0
390 Eycer93 19.195 0
391 flyflydenis 19.160 0
392 Agatazima 19.120 0
393 Linttu 19.000 0
394 codynosmoke82 19.000 0
395 amosavitas 18.910 0
396 Detma384 18.850 0
397 Domi0103 18.795 0
398 losiu19 18.780 0
399 raiden 18.750 0
400 LunaLotti 18.680 0
401 Winerek880917 18.590 0
402 sciecha7 18.405 0
403 Annakkk 18.370 0
404 Einneuer 18.300 0
405 Krzoski 18.130 0
406 monax89 18.120 0
407 Herkules 18.070 0
408 KrAs1990 17.960 0
409 Marc 17.950 0
410 Antilope 17.920 0
411 Sandra 17.875 0
412 Lekebusch 17.820 0
413 Colened 17.775 0
414 andreguerraw 17.775 0
415 radutacosmin 17.640 0
416 Affenpopo 17.595 0
417 Arch 17.570 0
418 hrabizadeh 17.560 0
419 kristen31 17.550 0
420 Loki18078 17.535 0
421 Furixoz 17.525 0
422 Nikodemuscz 17.505 0
423 Jabulani 17.425 0
424 Beata2991 17.385 0
425 Hekpuk34 17.300 0
426 Grosser 17.265 0
427 Hyrr 17.190 0
428 Vocier 17.170 0
429 Koralove4life 17.120 0
430 Sher77 17.100 0
431 Chrdrei 17.050 0
432 Gugulu 16.995 0
433 Mannem68 16.955 0
434 Momo95 16.820 0
435 Pommes 16.770 0
436 iBublik 16.750 0
437 Mariusz087 16.680 0
438 JOSEDOCE92 16.665 0
439 Marcin89 16.630 0
440 Wso816 16.545 0
441 aleksalight 16.530 0
442 Rainman777 16.505 0
443 cello50 16.490 0
444 Racer17 16.380 0
445 Hiduptentram 16.370 0
446 Quinnzo 16.360 0
447 Samararosales 16.355 0
448 Kacper 16.355 0
449 F10under 16.305 0
450 Simoalami11 16.275 0
451 Davebx11 16.205 0
452 Lopata7388 16.190 0
453 qqushka 16.180 0
454 dennimenni 16.160 0
455 Wencislawowa 16.090 0
456 Jktupelo77 16.055 0
457 Seppoplop 16.050 0
458 BTCSam 16.050 0
459 Atmosmaker 16.020 0
460 Klop5klop 15.995 0
461 Miguelmara 15.990 0
462 Amsterdam 15.975 0
463 Kalfas2323 15.970 0
464 nm1413 15.950 0
465 MaciusSuko 15.945 0
466 Eschick 15.925 0
467 Alexey54 15.885 0
468 Gomitaa90 15.815 0
469 honki666 15.810 0
470 Iwona 15.790 0
471 blacka1993 15.735 0
472 johann17 15.630 0
473 werissbaba 15.620 0
474 webcry 15.600 0
475 Thomas13409 15.600 0
476 dadon2008 15.555 0
477 Timike 15.530 0
478 Danevil 15.500 0
479 Babbeee 15.500 0
480 vlad8888 15.490 0
481 Vesel5431 15.455 0
482 SunQueen 15.445 0
483 Alza19971 15.380 0
484 jesusT1 15.315 0
485 Steil12 15.300 0
486 Nikolai63 15.280 0
487 unartiQ 15.255 0
488 Gsr253 15.235 0
489 aras2339 15.230 0
490 Kika18 15.200 0
491 Misha121 15.170 0
492 anvar1973 15.015 0
493 pauli002 14.965 0
494 Dinovelvet 14.920 0
495 Estephania21 14.850 0
496 mode39 14.815 0
497 Ankakobra 14.805 0
498 Spartakuss 14.750 0
499 reezook 14.720 0
500 schmukki 14.700 0

Pension payment

Date Dividend
2024-09-07 135.181
2024-09-06 134.968
2024-09-05 137.660
2024-09-04 145.489
2024-09-03 156.047
2024-09-02 56.561
2024-09-01 371.493
2024-08-30 136.856
2024-08-29 133.034
2024-08-28 137.362
2024-08-27 145.140
2024-08-26 646.367
2024-08-25 105.431
2024-08-24 132.239
2024-08-23 171.095
2024-08-22 85.839
2024-08-21 2.914
2024-08-20 44.695
2024-08-19 6.259
2024-08-18 25.128